![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-04-14, Senin | GM5-2068 | 6624 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | RMNT-1741 | 5830 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | RMNT3-1588 | 5830 4543 6401 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-04-13, Minggu | TMD-1772 | 4215 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-04-14, Senin | IDM-2068 | 9701 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-04-13, Minggu | TXD-1772 | 8197 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | MLNT-1691 | 4552 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | MLNT3-1588 | 4552 5937 1748 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-04-14, Senin | MSM-2068 | 9240 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | TRNT-1691 | 7711 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | TRNT3-1588 | 7711 8491 0560 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-04-13, Minggu | MCSM-2067 | 1823 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-04-14, Senin | VD-2068 | 0931 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | CSNT-1741 | 3352 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | CSNT3-1588 | 3352 5697 1043 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | VRNT-1691 | 1981 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | VRNT3-1588 | 1981 2097 3835 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-04-13, Minggu | NYM-2067 | 6266 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | AXNT-1691 | 7765 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | AXNT3-1588 | 7765 5171 4350 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | BDNT-1741 | 5362 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | BDNT3-0292 | 5362 9160 7442 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | QLNT-1691 | 8509 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | QLNT3-1588 | 8509 1000 4883 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-04-14, Senin | NCD-2068 | 4188 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | MDN-2068 | 2924 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | MDN3-1588 | 2924 6151 5682 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | AVNT-1691 | 2334 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | AVNT3-1588 | 2334 8072 1560 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | MSNT-1741 | 7263 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | MSNT3-1588 | 7263 5190 0742 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | LYNT-1691 | 9487 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | LYNT3-1588 | 9487 3337 1464 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | BCN-2068 | 4586 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | BCN3-1588 | 4586 9917 0206 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | NTNT-1691 | 6558 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | NTNT3-1588 | 6558 0189 2343 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-04-14, Senin | SV-1691 | 6402 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | SV3-1588 | 6402 1080 4983 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | MDNT-1741 | 4576 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | MDNT3-1588 | 4576 1262 0455 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | BLBN-2068 | 1146 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-04-14, Senin | MQN-2003 | 8739 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-04-14, Senin | OG1-2068 | 6385 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | BLBN3-1588 | 1146 4551 0935 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | CCNT-1691 | 4660 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | CCNT3-1588 | 4660 3351 7172 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-04-14, Senin | BFN-1998 | 7028 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | BFN3-1692 | 7028 2216 5038 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | FLNT-1741 | 2071 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | FLNT3-1588 | 2071 8635 4969 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | SVLN-2068 | 5380 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | SVLN3-1588 | 5380 1546 6041 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | RTNT-1691 | 3266 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | RTNT3-1588 | 3266 7741 8102 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-04-14, Senin | SJ-1691 | 2606 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | SJ3-1588 | 2606 5456 7090 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | PMNT-1691 | 5248 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | PMNT3-1588 | 5248 4501 3004 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-04-14, Senin | VGD-2068 | 8863 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | TSNT-1691 | 4402 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | TSNT3-1588 | 4402 7918 5023 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-04-14, Senin | BHN-1998 | 4410 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | BHN3-1998 | 4410 8581 3640 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | MQNT-1741 | 5530 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | MQNT3-1588 | 5530 0901 6328 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | VLCN-1701 | 8007 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | VLCN3-1588 | 8007 4653 1162 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | LRNT-1691 | 6677 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | LRNT3-1588 | 6677 1962 4015 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | LEN-2068 | 9450 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | LEN3-1588 | 9450 8031 5068 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-04-14, Senin | KTMG-1741 | 5169 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | KTMG3-0992 | 5169 0247 8700 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-04-14, Senin | BTN-1998 | 9593 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | BTN3-1588 | 9593 2204 1653 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | LPN-1692 | 9902 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | LPN3-1588 | 9902 0386 1447 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-04-14, Senin | FKMG-1691 | 5571 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | FKMG3-1588 | 5571 3859 6228 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-04-13, Minggu | TXE-1772 | 4980 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-04-14, Senin | OG4-2068 | 4693 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-04-14, Senin | CGN-1998 | 5567 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | CGN3-1588 | 5567 1085 7520 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-04-14, Senin | OYMG-1741 | 4066 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | OYMG3-1588 | 4066 7278 9053 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-04-14, Senin | TE-0504 | 1940 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-04-14, Senin | CTNT-1705 | 1055 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | CTNT3-1588 | 1055 9321 8460 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-04-14, Senin | NYMG-1692 | 5372 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | NYMG3-1588 | 5372 6174 9608 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-04-14, Senin | RCMG-1691 | 2003 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | RCMG3-1692 | 2003 0987 5424 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-04-14, Senin | MRM-2068 | 0998 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | MRM3-1588 | 0998 4138 5182 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-04-14, Senin | OKMG-1691 | 8804 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | OKMG3-1588 | 8804 7069 5402 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-04-14, Senin | BRMG-1691 | 0007 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | BRMG3-1588 | 0007 2104 8551 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-04-14, Senin | CBM-1691 | 9583 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | CBM3-1588 | 9583 8144 0962 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-04-14, Senin | MCSE-0692 | 8818 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-04-14, Senin | VGE-2068 | 2920 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-04-14, Senin | BKMG-1691 | 9936 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | BKMG3-1588 | 9936 2441 9467 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-04-14, Senin | HSM-1691 | 0044 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | HSM3-1588 | 0044 1885 0253 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-04-14, Senin | CBMG-1741 | 8009 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | CBMG3-1588 | 8009 3586 1120 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-04-14, Senin | OG7-1692 | 3543 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-04-14, Senin | CMNG-1691 | 9485 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | CMNG3-1588 | 9485 8990 4673 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-04-14, Senin | VRMG-1691 | 6691 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | VRMG3-0492 | 6691 4168 3083 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-04-14, Senin | CVN-1692 | 3904 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | CVN3-1588 | 3904 5289 0576 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-04-14, Senin | AXMG-1691 | 5879 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | AXMG3-1588 | 5879 4090 6385 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-04-14, Senin | JJ-2068 | 5296 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | JJ3-1692 | 5296 9682 2247 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-04-14, Senin | NYE-2068 | 9972 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-04-14, Senin | RMMG-1741 | 5472 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | RMMG3-1588 | 5472 1532 0228 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-04-14, Senin | VN-0628 | 1977 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-04-14, Senin | VCM-1692 | 5029 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | VCM3-1588 | 5029 9006 1835 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-04-14, Senin | BDMG-1741 | 5778 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | BDMG3-1588 | 5778 1360 4791 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-04-13, Minggu | TXN-1772 | 4191 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-04-14, Senin | TRMG-1691 | 0954 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | TRMG3-1588 | 0954 7483 8418 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-04-14, Senin | NCE-2068 | 6468 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-04-14, Senin | LYMG-1692 | 5282 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | LYMG3-0392 | 5282 9441 7439 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-04-14, Senin | GJM-1691 | 2342 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | GJM3-1588 | 2342 1529 8965 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-04-14, Senin | MLMG-1691 | 7874 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | MLMG3-1588 | 7874 4460 3752 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-04-14, Senin | DBN-1998 | 2293 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | DBN3-1588 | 2293 7198 0608 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-04-14, Senin | NTMG-1691 | 5035 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | NTMG3-1588 | 5035 6828 1049 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-04-14, Senin | CSMG-1741 | 1073 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | CSMG3-1588 | 1073 5066 0395 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-04-14, Senin | VGN-2068 | 6313 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-04-14, Senin | EXN-1998 | 6262 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | EXN3-1588 | 6262 2851 4100 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-04-14, Senin | OG10-2068 | 3935 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | MCN-2068 | 6796 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | MCN3-1588 | 6796 1056 4491 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-04-14, Senin | MDM-2068 | 7110 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | MDM3-1588 | 7110 1349 6325 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-04-14, Senin | MDMG-1741 | 6026 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | MDMG3-1588 | 6026 4408 3587 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-04-14, Senin | MSMG-0692 | 4706 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | MSMG3-1588 | 4706 7925 1374 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | SVN-1691 | 6691 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | SVN3-1588 | 6691 2683 0889 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-04-14, Senin | RTMG-1691 | 8566 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | RTMG3-1588 | 8566 1654 0262 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-04-14, Senin | KSD-1691 | 8225 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | KSD3-1588 | 8225 1057 5354 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-04-14, Senin | AVMG-1691 | 6290 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | AVMG3-0992 | 6290 4573 7136 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-04-14, Senin | BE-2068 | 5381 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-04-14, Senin | OXN-1998 | 8130 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | OXN3-1588 | 8130 1686 9972 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-04-14, Senin | QLMG-1691 | 4740 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | QLMG3-1588 | 4740 1325 9788 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-04-14, Senin | HS-1691 | 9443 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | HS3-1588 | 9443 1285 7193 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-04-14, Senin | SJN-1691 | 2589 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | SJN3-1588 | 2589 8743 1190 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-04-14, Senin | SD-2068 | 0155 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-04-14, Senin | BB-1691 | 5903 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | BB3-1588 | 5903 2790 6159 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-04-14, Senin | CCMG-1691 | 9688 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | CCMG3-1588 | 9688 1680 7568 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-04-14, Senin | LTN-1998 | 9014 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | LTN3-1588 | 9014 5294 1952 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-04-14, Senin | FLMG-1741 | 1506 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | FLMG3-1588 | 1506 7822 1390 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-04-14, Senin | HLW-2068 | 4751 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | HLW3-1588 | 4751 2096 5406 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-04-14, Senin | BCM-2068 | 5697 | 14:38 WIB | 14:28 WIB |
BARCELONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-14, Senin | BCM3-1588 | 5697 7930 7121 | 14:38 WIB | 14:28 WIB |
ADELAIDE DAY (TIAP HARI) | Show | 2025-04-14, Senin | ALD-1692 | 5194 | 14:45 WIB | 14:35 WIB |
