![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-07-15, Selasa | GM5-2160 | 0243 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | RMNT-1833 | 8293 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | RMNT3-1680 | 8293 3670 7188 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-07-15, Selasa | TMD-1851 | 9620 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-07-15, Selasa | IDM-2160 | 3694 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-07-15, Selasa | TXD-1851 | 5738 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | MLNT-1783 | 4665 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | MLNT3-1680 | 4665 9532 6828 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-07-15, Selasa | MSM-2160 | 3204 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | TRNT-1783 | 3272 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | TRNT3-1680 | 3272 1564 7003 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-07-14, Senin | MCSM-2159 | 9380 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-07-15, Selasa | VD-2160 | 3477 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | CSNT-1833 | 5736 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | CSNT3-1680 | 5736 1990 2311 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | VRNT-1783 | 8223 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | VRNT3-1680 | 8223 3541 5980 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-07-14, Senin | NYM-2159 | 8582 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | AXNT-1783 | 3791 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | AXNT3-1680 | 3791 4565 6118 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | BDNT-1833 | 3370 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | BDNT3-0384 | 3370 1014 6902 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | QLNT-1783 | 6761 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | QLNT3-1680 | 6761 5802 1934 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-07-15, Selasa | NCD-2160 | 1240 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | MDN-2160 | 2494 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | MDN3-1680 | 2494 5815 6382 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | AVNT-1783 | 3808 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | AVNT3-1680 | 3808 9153 6672 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | MSNT-1833 | 9061 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | MSNT3-1680 | 9061 1274 5883 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | LYNT-1783 | 4099 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | LYNT3-1680 | 4099 1513 5248 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | BCN-2160 | 0413 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | BCN3-1680 | 0413 3980 6269 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | NTNT-1783 | 2454 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | NTNT3-1680 | 2454 1009 3915 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-07-15, Selasa | SV-1783 | 2619 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | SV3-1680 | 2619 8760 5187 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | MDNT-1833 | 8021 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | MDNT3-1680 | 8021 3383 1422 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | BLBN-2160 | 9206 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-07-15, Selasa | MQN-2095 | 7689 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-07-15, Selasa | OG1-2160 | 4665 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | BLBN3-1680 | 9206 7374 3280 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | CCNT-1783 | 6355 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | CCNT3-1680 | 6355 7370 1298 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-07-15, Selasa | BFN-2090 | 4758 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | BFN3-1784 | 4758 0125 1791 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | FLNT-1833 | 2268 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | FLNT3-1680 | 2268 0752 7040 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | SVLN-2160 | 6460 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | SVLN3-1680 | 6460 1103 2379 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | RTNT-1783 | 1266 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | RTNT3-1680 | 1266 7381 6034 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-07-15, Selasa | SJ-1783 | 7953 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | SJ3-1680 | 7953 1308 2967 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | PMNT-1783 | 2080 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | PMNT3-1680 | 2080 1725 8449 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-07-15, Selasa | VGD-2160 | 2125 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | TSNT-1783 | 9920 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | TSNT3-1680 | 9920 4541 3987 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-07-15, Selasa | BHN-2090 | 2250 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | BHN3-2090 | 2250 8763 3080 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | MQNT-1833 | 2911 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | MQNT3-1680 | 2911 6607 5639 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | VLCN-1793 | 2947 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | VLCN3-1680 | 2947 1402 9570 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | LRNT-1783 | 8456 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | LRNT3-1680 | 8456 1226 0809 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-07-15, Selasa | LEN-2160 | 2548 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-15, Selasa | LEN3-1680 | 2548 3097 8580 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-07-14, Senin | KTMG-1832 | 9359 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | KTMG3-1083 | 9359 6108 2357 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-07-14, Senin | BTN-2089 | 5711 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | BTN3-1679 | 5711 6106 7157 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-07-14, Senin | LPN-1783 | 4221 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | LPN3-1679 | 4221 1509 0208 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-07-14, Senin | FKMG-1782 | 9059 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | FKMG3-1679 | 9059 2836 4297 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-07-13, Minggu | TXE-1850 | 3999 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-07-14, Senin | OG4-2159 | 9898 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-07-14, Senin | CGN-2089 | 4722 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | CGN3-1679 | 4722 1317 9036 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-07-14, Senin | OYMG-1832 | 2924 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | OYMG3-1679 | 2924 5480 0921 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-07-14, Senin | TE-0595 | 0458 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-07-14, Senin | CTNT-1796 | 7131 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | CTNT3-1679 | 7131 8490 1682 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-07-14, Senin | NYMG-1783 | 9472 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | NYMG3-1679 | 9472 3947 8748 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-07-14, Senin | RCMG-1782 | 4929 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | RCMG3-1783 | 4929 8210 5641 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-07-14, Senin | MRM-2159 | 6186 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | MRM3-1679 | 6186 8993 3412 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-07-14, Senin | OKMG-1782 | 9190 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | OKMG3-1679 | 9190 1042 8760 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-07-14, Senin | BRMG-1782 | 1632 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | BRMG3-1679 | 1632 3539 6754 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-07-14, Senin | CBM-1782 | 2840 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | CBM3-1679 | 2840 1097 7406 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-07-14, Senin | MCSE-0783 | 0883 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-07-14, Senin | VGE-2159 | 6159 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-07-14, Senin | BKMG-1782 | 4485 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | BKMG3-1679 | 4485 0272 7536 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-07-14, Senin | HSM-1782 | 5830 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | HSM3-1679 | 5830 9010 3772 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-07-14, Senin | CBMG-1832 | 8289 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | CBMG3-1679 | 8289 3757 9526 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-07-14, Senin | OG7-1783 | 5961 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-07-14, Senin | CMNG-1782 | 7481 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | CMNG3-1679 | 7481 0834 3168 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-07-14, Senin | VRMG-1782 | 1140 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | VRMG3-0583 | 1140 5385 1882 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-07-14, Senin | CVN-1783 | 6799 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | CVN3-1679 | 6799 9135 4050 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-07-14, Senin | AXMG-1782 | 8372 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | AXMG3-1679 | 8372 2009 3156 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-07-14, Senin | JJ-2159 | 8852 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | JJ3-1783 | 8852 3690 7529 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-07-14, Senin | NYE-2159 | 2402 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-07-14, Senin | RMMG-1832 | 0719 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | RMMG3-1679 | 0719 6308 4016 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-07-14, Senin | VN-0719 | 5411 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-07-14, Senin | VCM-1783 | 8047 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | VCM3-1679 | 8047 3691 2415 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-07-14, Senin | BDMG-1832 | 9607 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | BDMG3-1679 | 9607 2193 6872 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-07-13, Minggu | TXN-1850 | 3293 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-07-14, Senin | TRMG-1782 | 1016 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | TRMG3-1679 | 1016 0887 1752 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-07-14, Senin | NCE-2159 | 9219 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-07-14, Senin | LYMG-1783 | 3538 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | LYMG3-0483 | 3538 9415 8404 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-07-14, Senin | GJM-1782 | 1033 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | GJM3-1679 | 1033 9848 9960 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-07-14, Senin | MLMG-1782 | 7075 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | MLMG3-1679 | 7075 9622 3547 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-07-14, Senin | DBN-2089 | 3584 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | DBN3-1679 | 3584 2136 0014 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-07-14, Senin | NTMG-1782 | 9596 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | NTMG3-1679 | 9596 7211 3546 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-07-14, Senin | CSMG-1832 | 8328 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | CSMG3-1679 | 8328 5149 7223 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-07-14, Senin | VGN-2159 | 6549 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-07-14, Senin | EXN-2089 | 8354 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | EXN3-1679 | 8354 1546 5948 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-07-14, Senin | OG10-2159 | 9563 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-07-14, Senin | MCN-2159 | 5211 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | MCN3-1679 | 5211 6162 4709 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-07-14, Senin | MDM-2159 | 8839 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | MDM3-1679 | 8839 2174 0551 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-07-14, Senin | MDMG-1832 | 7379 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | MDMG3-1679 | 7379 5675 1299 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-07-14, Senin | MSMG-0783 | 7116 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | MSMG3-1679 | 7116 5876 2243 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-07-14, Senin | SVN-1782 | 2360 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | SVN3-1679 | 2360 8921 4080 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-07-14, Senin | RTMG-1782 | 7292 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | RTMG3-1679 | 7292 5134 0086 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-07-14, Senin | KSD-1782 | 3729 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | KSD3-1679 | 3729 9260 4152 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-07-14, Senin | AVMG-1782 | 9252 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | AVMG3-1083 | 9252 1403 2390 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-07-14, Senin | BE-2159 | 9329 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-07-14, Senin | OXN-2089 | 7327 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | OXN3-1679 | 7327 4350 8756 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-07-14, Senin | QLMG-1782 | 0301 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | QLMG3-1679 | 0301 8221 5014 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-07-14, Senin | HS-1782 | 2752 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | HS3-1679 | 2752 3648 8185 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-07-14, Senin | SJN-1782 | 3679 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | SJN3-1679 | 3679 3992 4650 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-07-14, Senin | SD-2159 | 1138 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-07-14, Senin | BB-1782 | 9296 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | BB3-1679 | 9296 1229 3868 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-07-14, Senin | CCMG-1782 | 1884 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | CCMG3-1679 | 1884 1534 5812 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-07-14, Senin | LTN-2089 | 2775 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | LTN3-1679 | 2775 7188 4257 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-07-14, Senin | FLMG-1832 | 2825 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | FLMG3-1679 | 2825 8033 4016 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-07-14, Senin | HLW-2159 | 4295 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | HLW3-1679 | 4295 7980 9144 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-07-14, Senin | BCM-2159 | 7458 | 14:38 WIB | 14:28 WIB |
BARCELONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-14, Senin | BCM3-1679 | 7458 3022 1690 | 14:38 WIB | 14:28 WIB |
ADELAIDE DAY (TIAP HARI) | Show | 2025-07-14, Senin | ALD-1783 | 9597 | 14:45 WIB | 14:35 WIB |
